Published prices — 11 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upDental Examination | £27.90 | £220 | +340% vs London |
| HygienistHygienist (30 mins) | £27.90 | £150 | +97% vs London |
| Teeth whiteningTooth Whitening | — | £595 | +57% vs London |
| White fillingWhite Fillings | £76.60 | £160 | +7% vs London |
| CrownCrowns | £332.10 | £1,295 | +86% vs London |
| VeneerVeneers | £332.10 | £1,295 | +85% vs London |
| Invisalign | — | £3,995 | +51% vs London |
| Implant fixtureImplants | — | £2,800 | +40% vs London |
| Fixed bracesFixed Braces | £332.10 | £3,995–£4,500 | +60% vs London |
| Orthodontic retainerFixed Bonded Retainer | — | £320 | +64% vs London |
| CBCT scanCT Scan | — | £210 | +40% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Phone08008 494 959
- Care typePrivate
- OwnerDr Adarsh Thanki
- GroupDr Adarsh Thanki
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026